Visit: 1;select pg_sleep(4); -- | Site Info: Check
Visit: 1"=sleep(4)=" | Site Info: Check
Visit: 1" or (sleep(4)+1) limit 1 -- | Site Info: Check
Visit: 1" and sleep(4)=" | Site Info: Check
Visit: "+convert(int,CHAR(52)+CHAR(67)+CHAR(117)+CHAR(109)+CHAR(74)+CHAR(70)+CHAR(83)+CHAR(113)+CHAR(107)+CHAR(122)+CHAR(88))+" | Site Info: Check
Visit: "+(select convert(int,CHAR(52)+CHAR(67)+CHAR(117)+CHAR(109)+CHAR(74)+CHAR(70)+CHAR(83)+CHAR(113)+CHAR(107)+CHAR(122)+CHAR(88)) FROM syscolumns)+" | Site Info: Check
Visit: 1 or (sleep(4)+1) limit 1 -- | Site Info: Check
Visit: "and(select 1 from(select count(*),concat((select concat(CHAR(52),CHAR(67),CHAR(117),CHAR(109),CHAR(74),CHAR(70),CHAR(83),CHAR(113),CHAR(107),CHAR(122),CHAR(88)) from information_schema.tables limit 0,1),floor(rand(0)*2))x from information_schema.tables g | Site Info: Check
Visit: (select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(109),CHAR(74),CHAR(70),CHAR(83),CHAR(113),CHAR(107),CHAR(122),CHAR(88)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1))"">"(select 1 and row(1,1)>(select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(109),CHAR(74),CHAR(70),CHAR(83),CHAR(113),CHAR(107),CHAR(122),CHAR(88)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1))" | Site Info: (select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(109),CHAR(74),CHAR(70),CHAR(83),CHAR(113),CHAR(107),CHAR(122),CHAR(88)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1))""> Check
Visit: " onmouseover=prompt(932776) bad=" | Site Info: Check
Visit: -1" or "41"="0 | Site Info: Check
Visit: 1 and sleep(4) | Site Info: Check
Visit: " onmouseover=prompt(926521) bad=" | Site Info: Check
Visit: -1 | Site Info: Check
Visit: -1" or "41"="41 | Site Info: Check
Visit: convert(int,CHAR(52)+CHAR(67)+CHAR(117)+CHAR(108)+CHAR(66)+CHAR(55)+CHAR(56)+CHAR(68)+CHAR(75)+CHAR(105)+CHAR(110)) | Site Info: Check
Visit: -1 | Site Info: Check
Visit: 11 | Site Info: Check
Visit: (select convert(int,CHAR(52)+CHAR(67)+CHAR(117)+CHAR(108)+CHAR(66)+CHAR(55)+CHAR(56)+CHAR(68)+CHAR(75)+CHAR(105)+CHAR(110)) FROM syscolumns) | Site Info: Check
Visit: -1 or 23=0 | Site Info: Check
Visit: (select 1 and row(1,1)>(select count(*),concat(concat(CHAR(52),CHAR(67),CHAR(117),CHAR(108),CHAR(66),CHAR(55),CHAR(56),CHAR(68),CHAR(75),CHAR(105),CHAR(110)),floor(rand()*2))x from (select 1 union select 2)a group by x limit 1)) | Site Info: Check
Visit: -1 or 23=23 | Site Info: Check
Visit: OTk2MDE3 | Site Info: Check
Visit: unexisting/../../../../../../../../../../windows/win.ini.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\.\. | Site Info: Check
Visit: 1 | Site Info: Check
Visit: and(select 1 from(select count(*),concat((select concat(CHAR(52),CHAR(67),CHAR(117),CHAR(108),CHAR(66),CHAR(55),CHAR(56),CHAR(68),CHAR(75),CHAR(105),CHAR(110)) from information_schema.tables limit 0,1),floor(rand(0)*2))x from information_schema.tables gro | Site Info: Check
Visit: 1 | Site Info: Check
Visit: 1 | Site Info: Check
Visit: ../.../.././../.../.././../.../.././../.../.././../.../.././../.../.././windows/win.ini | Site Info: Check
Visit: insert_site_check.asp | Site Info: Check
Visit: 1 | Site Info: Check
Visit: